3 PHASE SSR
3PH Solid State Relay

DOWNLOAD CATALOGUE : 3PH AC TO AC


DOWNLOAD CATALOGUE : 3PH DC TO AC



TECHNICAL DATA
TYPE OF S S R OUTPUT SPECIFICATION LOAD CURRENT AT 55° C. WITH HEAT SINK INPUT ON VDC INPUT OFF VDC INPUT CURRENT mA
LOAD VOLTAGE CURRENT AMP AT 20° C I²t A²S
EMT 3PH 48 10 DC 480VAC
PIV
800VPK/
1200VPK/
1600VPK
10 50 8 AMP 5 - 28 VDC 1.0 16
EMT 3PH 48 16 DC 16 120 12 AMP
EMT 3PH 48 25 DC 25 300 18 AMP
EMT 3PH 48 40 DC 40 450 22 AMP
EMT 3PH 48 50 DC 50 3000 28 AMP
EMT 3PH 48 75 DC 75 5100 34 AMP
EMT 3PH 48 100 DC 100 7200 80 AMP
EMT 3PH 48 110 DC 110 8500 90 AMP
INPUT SPECIFICATION OUT PUT SPECIFICATION
I/P ON
VDC
I/P OFF
VDC
I/P
CURR
mA
VDRM
Vpk
IT
A
VTM
VAC
ITSM
A
IDRM
ma
IHO
mA
DV/DT
V/ms
I2t
A2T
3 - 32 1.0 80 800 - 1200 10 1.60 100 20 100 250 50
16 1.60 160 100 250 120
25 1.85 260 150 250 260
40 1.85 350 150 500 610
60 1.85 350 250 500 1250
75 2.00 1150 300 1000 5000
90 2.00 1350 300 1000 5000

3PH DC to AC Up to 100 AMP PANEL MOUNTED SSR